
Golf Rates
Standard Rates | |
Monday-Thursday 18 Hole Standard Rates | $26.00 |
Friday 18 Hole Standard Rates | $29.00 |
Weekend/Premium Rate Periods*/Holiday* before 11:00 am | $37.00 |
Weekend/Premium Rate Periods*/Holidays* after 11:00 am | $33.00 |
Monday-Thursday 9 Holes (standby/after midday) | $16.00 |
Friday 9 holes (standby/after midday) | $19.00 |
Weekend/Holiday 9 Holes (standby/after midday) | $20.00 |
Sun-up Back 9 Holes Monday-Thursday (1st hour of daylight) | $16.00 |
Sun-up Back 9 Holes Friday (1st hour of daylight) | $17.00 |
Sun-up Back 9 Holes Weekends/Holidays* (1st hour of daylight) | $21.00 |
18 Hole Cart Fee (per rider) | $16.00 |
9 Hole Cart Fee (per rider) | $11.00 |
Senior Rates (60 and over, not valid on Holidays or Premium Rate Periods*) | |
Monday-Thursday 18 hole (not valid on Holidays or Premium Rate Periods*) | $23.00 |
Fridays before 10:00 am (not valid on Holidays or Premium Rate Periods*) | $23.00 |
Junior Rates | |
Monday-Thursday (after 12:00 pm Holiday*/Premium Rate Periods*) | $10.00 |
Friday (after 1:00 pm Holiday*/Premium Rate Periods*) | $15.00 |
Friday/Weekend/Holiday* (after 1:00 pm) | $15.00 |
Monday-Thursday 9 holes (after 1:00 pm Holiday*/Premium Rate Periods*) | $8.00 |
Friday 9 holes (after 1:00 pm Holiday*/Premium Rate Periods*) | $10.00 |
Weekend/Holiday* 9 holes (after 1:00 pm) | $10.00 |
Midday Rates (after 1:00 pm) | |
Monday-Thursday | $16.00 |
Friday | $19.00 |
Weekend/Holiday*/Premium Rate Periods* | $19.00 |
Twilight Rates (after 3:00 pm) | |
Monday-Thursday | $12.00 |
Friday | $14.00 |
Weekend/Holiday*/Premium Rate Periods* | $14.00 |